New ListingOUTSTANDING 2024 SINGLE-LEVEL HOME ON OVER 1 ACRE. THIS BEAUTIFUL 3 BEDROOM 2 BATH HOME IS HANDICAP ACCESSIBLE AND LOCATED IN LAKESIDE SCHOOL DISTRICT. FEATURES INCLUDE, GRANITE COUNTER TOPS, AUTO-STAND- BY GENERATOR, SPACIOUS HEAT & COOLED SHOP WITH A BATHROOM, OFFERING THE POTENTIAL TO EASILY CONVERT INTO IN-LAW QUARTERS OR GUEST SPACE. A SIDE LEAN-TO PROVIDES ADDITIONAL COVERED SPACE AND COULD BE ENCLOSED FOR EVEN MORE STORAGE/LIVING AREA. WITH MODERN CONSTRUCTION, ACCESSIBILITY, ACREAGE, AND VERSATILE SHOP SPACE, THIS PROPERTY OFFERS COMFORT, FLEXIBILTY, AND PLENTY OF ROOM TO ENJOY.
| MLS # | 26039623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | Trademark Real Estate, Inc. | George Dooley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 1.07 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Hardie Board |
|---|---|
| Roof | Metal |
| Ext Features | Porch, Fully Fenced, Guttering, Shop, RV Parking, Video Surveillance |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, TV-Cable |
|---|
| Property | 1944 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in Metes & Bounds) | |
Price: $415,000 low | high Med: $210,000 sqft: 1,680 low | high Med: 2,403 $ / sqft: $247 low | high Med: $99 On site: 5 low | high Med: 79.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71901 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in Metes & Bounds) | |
Price: $415,000 low | high Med: $210,000 sqft: 1,680 low | high Med: 2,403 $ / sqft: $247 low | high Med: $99 On site: 5 low | high Med: 79.5 | |