New ListingIncome producing duplex! Fully Occupied. Unit 1 has 2 bedrooms and 1.5 bathrooms. Unit 2 has 3 bedrooms and 2.5 bathrooms. Seller is motivated and open to seller finance options! Come view today!
| MLS # | 26040342 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty | Rodney Cummings |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Zoning | R-4 |
| Acreage | 0.24 |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Utilities | Water-Public, Electric-Municipal, Gas-Natural |
|---|
| Property | 1805 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72202 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Adams |
| Listing VS Median (in Adams) | |
Price: $325,000 low | high Med: $120,000 On site: 3 low | high Med: 344 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72202 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Adams |
| Listing VS Median (in Adams) | |
Price: $325,000 low | high Med: $120,000 On site: 3 low | high Med: 344 | |