See Mls 498887. This 9000 building is nice and open would make several different uses with its loading docks and room for RV's .
| MLS # | 26015766 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1989 |
| Days On Site | 172 |
| Listing Provided By | RE/MAX Advantage | Michele Watson |
| SQ Feet | 9,180 |
|---|---|
| Story(s) | 1 |
| Zoning | Other(See Remarks) |
| Acreage | 1.30 |
| Exterior | Metal Clad |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Municipal |
|---|
| Property | 2648 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Rose Bud |
| Zip Code | 72137 |
| Area | ROSE BUD |
| Subarea | ROSE BUD |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $349,900 low | high Med: $300,000 sqft: 9,180 low | high Med: 22,578 $ / sqft: $38 low | high Med: $97 On site: 172 low | high Med: 53 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Rose Bud |
| Zip Code | 72137 |
| Area | ROSE BUD |
| Subarea | ROSE BUD |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $349,900 low | high Med: $300,000 sqft: 9,180 low | high Med: 22,578 $ / sqft: $38 low | high Med: $97 On site: 172 low | high Med: 53 | |