Central Avenue location! Commercial land with approximately 230 feet of road frontage. Concrete driveway with flat cleared lot containing approximatley 1.49 acres.
| MLS # | 26002806 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2018 |
| Days On Site | 265 |
| Listing Provided By | Meyers Realty Company | Tonya Bagwell |
| Zoning | Mixed Use Commercial |
|---|---|
| Acreage | 1.49 |
| Utilities | Electric-Municipal |
|---|
| Property | 3028 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $750,000 low | high Med: $300,000 On site: 265 low | high Med: 76.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $750,000 low | high Med: $300,000 On site: 265 low | high Med: 76.5 | |