Build your weekend getaway on a treed lot that is convenient to ATV trails and all Fairfield Bay amenities.
| MLS # | 26018685 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | Goodwin & Herman Associates Branch of Arkansas Mountain Real Estate | Jeff Cornelius |
| SQ Feet | 21,875 |
|---|---|
| Acreage | 0.16 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 16 |
|---|
| State | AR |
|---|---|
| County | Van Buren |
| City | Fairfield Bay |
| Zip Code | 72088-9999 |
| Area | FAIRFIELD BAY |
| Subarea | FAIRFIELD BAY |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $3,500 low | high Med: $209,000 sqft: 21,875 low | high Med: 1,407 $ / sqft: $0 low | high Med: $149 On site: 153 low | high Med: 115 | |
| State | AR |
|---|---|
| County | Van Buren |
| City | Fairfield Bay |
| Zip Code | 72088-9999 |
| Area | FAIRFIELD BAY |
| Subarea | FAIRFIELD BAY |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $3,500 low | high Med: $209,000 sqft: 21,875 low | high Med: 1,407 $ / sqft: $0 low | high Med: $149 On site: 153 low | high Med: 115 | |